Chapter 01 — Live animals
U.S. customs duties, top product codes, and top source countries for HTS Chapter 01 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$52M
Estimated customs duties on Chapter 01 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 0101.29.00.90 | Other | $29M |
| 0106.19.91.95 | Other | $5M |
| 0101.21.00.20 | Females | $5M |
| 0106.90.01.80 | Other | $2M |
| 0106.19.91.20 | Dogs | $2M |
| 0106.90.01.20 | Bait (other than worms) | $1M |
| 0101.21.00.10 | Males | $1M |
| 0106.11.00.00 | Primates | $1M |
| 0102.29.40.54 | Male | $1M |
| 0106.20.00.00 | Reptiles (including snakes and turtles) | $1M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| Netherlands | $10M |
| Germany | $9M |
| Belgium | $6M |
| Ireland | $4M |
| China | $4M |
| France | $3M |
| Mexico | $2M |
| United Kingdom | $2M |
| Switzerland | $2M |
| Mauritius | $935,175 |