Historical Archive
Aggregate revenue by product code, chapter, and source country since January 2025. Revenue attribution to specific tariff actions (Section 232, Section 301, etc.) requires data not yet available.
Top Product Codes by Cumulative Duties
Top 25 HTS 10-digit codes| HTS Code | Description | Cumulative Duties |
|---|---|---|
| 8703230140 | Other | $17B |
| 8703400020 | Having engines with not more than 4 cylinders | $6.29B |
| 8703220110 | New | $4.38B |
| 8517130000 | Smartphones | $3.29B |
| 8507600020 | (description unavailable) | $3.02B |
| 8708295160 | Other | $2.94B |
| 7326908688 | Other | $2.89B |
| 8704310140 | G.V.W. exceeding 2.5 metric tons but not exceeding 5 metric tons | $2.76B |
| 8703240150 | Having engines with more than 4 cylinders but not more than 6 cylinders | $2.69B |
| 8703240160 | Having engines with more than 6 cylinders | $2.58B |
| 9503000073 | 3 to 12 years of age | $2.15B |
| 8708998180 | Other | $2.12B |
| 8703800060 | New | $2.08B |
| 8537109170 | Other | $1.98B |
| 8703230160 | Having engines with more than 4 cylinders but not more than 6 cylinders | $1.96B |
| 7601106090 | Other | $1.95B |
| 8544429090 | Other | $1.93B |
| 3926909989 | Other | $1.84B |
| 8544422000 | Of a kind used for telecommunications | $1.65B |
| 8517620090 | Other | $1.61B |
| 8544300000 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | $1.59B |
| 8543709860 | Other | $1.52B |
| 8703600020 | Having engines with not more than 4 cylinders | $1.52B |
| 7308909590 | Other | $1.33B |
| 8507600090 | Other | $1.19B |
Top Chapters by Cumulative Duties
Top 25| Ch. | Category | Cumulative Duties |
|---|---|---|
| 85 | Electrical machinery | $40B |
| 84 | Mechanical appliances | $39B |
| 87 | Vehicles | $28B |
| 73 | Iron or steel articles | $11B |
| 61 | Apparel, knitted | $8.84B |
| 39 | Plastics | $8.05B |
| 90 | Optical and medical instruments | $8.05B |
| 62 | Apparel, woven | $7.31B |
| 76 | Aluminum | $7.01B |
| 64 | Footwear | $6.68B |
| 94 | Furniture and lamps | $5.03B |
| 72 | Iron and steel | $4.80B |
| 95 | Toys and games | $3.86B |
| 63 | Other textile articles | $3.61B |
| 40 | Rubber | $3.56B |
| 42 | Leather goods | $2.78B |
| 29 | Organic chemicals | $2.11B |
| 83 | Misc. base metal articles | $1.94B |
| 82 | Tools and cutlery | $1.78B |
| 33 | Cosmetics and essential oils | $1.50B |
| 03 | Fish and seafood | $1.38B |
| 74 | Copper | $1.35B |
| 71 | Pearls and precious stones | $1.26B |
| 38 | Misc. chemicals | $1.25B |
| 48 | Paper | $1.22B |
Top Source Countries by Cumulative Duties
Top 25| Code | Country | Cumulative Duties |
|---|---|---|
| 5700 | China | $134B |
| 2010 | Mexico | $34B |
| 5520 | Vietnam | $31B |
| 5880 | Japan | $26B |
| 4280 | Germany | $22B |
| 5800 | South Korea | $20B |
| 1220 | Canada | $18B |
| 5330 | India | $17B |
| 5490 | Thailand | $12B |
| 4759 | Italy | $11B |
| 5830 | Taiwan | $10B |
| 5600 | Indonesia | $7.91B |
| 3510 | Brazil | $6.46B |
| 4279 | France | $5.98B |
| 4120 | United Kingdom | $5.91B |
| 5570 | Malaysia | $5.46B |
| 5550 | Cambodia | $5.40B |
| 4419 | Switzerland | $3.96B |
| 5380 | Bangladesh | $3.89B |
| 4890 | Türkiye | $3.53B |
| 4700 | Spain | $3.05B |
| 4010 | Sweden | $2.66B |
| 4330 | Austria | $2.60B |
| 4210 | Netherlands | $2.36B |
| 5650 | Philippines | $2.11B |