Chapter 03 — Fish and seafood
U.S. customs duties, top product codes, and top source countries for HTS Chapter 03 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$2.3B
Estimated customs duties on Chapter 03 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 0306.17.00.41 | Farmed | $551M |
| 0304.41.00.10 | Farmed | $272M |
| 0304.61.00.00 | Tilapias (Oreochromis spp.) | $154M |
| 0304.81.50.10 | Atlantic salmon (Salmo salar) | $136M |
| 0302.14.00.03 | Farmed | $67M |
| 0304.71.50.00 | Other | $64M |
| 0304.87.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | $52M |
| 0304.89.50.91 | Other | $51M |
| 0304.62.00.20 | Pangasius spp. (including basa and tra) | $44M |
| 0306.17.00.07 | Count size (headless weight) 46-55 per kg (21-25s) | $42M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| India | $372M |
| China | $364M |
| Chile | $290M |
| Ecuador | $235M |
| Norway | $181M |
| Indonesia | $144M |
| Vietnam | $143M |
| Japan | $57M |
| Argentina | $45M |
| Netherlands | $42M |