Chapter 05 — Other animal products
U.S. customs duties, top product codes, and top source countries for HTS Chapter 05 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$134M
Estimated customs duties on Chapter 05 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 0511.99.30.60 | Other | $75M |
| 0511.99.20.00 | Parings and similar waste of raw hides or skins; glue stock not elsewhere specified or included | $18M |
| 0511.91.00.90 | Other | $9M |
| 0505.10.00.55 | Down | $6M |
| 0511.99.40.70 | Other | $5M |
| 0505.10.00.50 | Feathers | $5M |
| 0506.90.00.20 | Bones, crude, steamed or ground | $4M |
| 0504.00.00.20 | Hog | $3M |
| 0510.00.40.10 | Pancreas glands | $1M |
| 0508.00.00.00 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof | $1M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| China | $55M |
| Brazil | $11M |
| Australia | $9M |
| Thailand | $9M |
| New Zealand | $5M |
| Vietnam | $5M |
| Paraguay | $4M |
| Spain | $3M |
| Colombia | $3M |
| Cambodia | $3M |