Chapter 06 — Live trees and plants
U.S. customs duties, top product codes, and top source countries for HTS Chapter 06 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$377M
Estimated customs duties on Chapter 06 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 0603.11.00.50 | Other | $134M |
| 0603.14.00.10 | Pom Pom | $28M |
| 0603.19.01.97 | Other | $19M |
| 0602.90.90.90 | Other | $17M |
| 0603.12.70.00 | Other | $14M |
| 0602.10.00.00 | Unrooted cuttings and slips | $13M |
| 0603.15.00.00 | Lilies (Lillium spp.) | $11M |
| 0601.10.90.80 | Other | $11M |
| 0603.19.01.45 | Tulips | $11M |
| 0602.90.20.00 | Orchid plants | $10M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| Colombia | $160M |
| Ecuador | $96M |
| Netherlands | $47M |
| China | $21M |
| Costa Rica | $9M |
| Taiwan | $8M |
| Guatemala | $6M |
| India | $4M |
| Thailand | $3M |
| Italy | $2M |