Chapter 37 — Photographic goods
U.S. customs duties, top product codes, and top source countries for HTS Chapter 37 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$170M
Estimated customs duties on Chapter 37 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 3707.90.32.90 | Other | $47M |
| 3701.30.00.00 | Other plates and film, with any side exceeding 255 mm | $37M |
| 3701.99.60.60 | Other | $24M |
| 3705.00.00.00 | Photographic plates and film, exposed and developed, other than cinematographic film | $20M |
| 3701.20.00.30 | For color photography (polychrome) | $11M |
| 3702.42.01.00 | Of a width exceeding 610 mm and of a length exceeding 200 m, other than for color photography | $9M |
| 3701.10.00.60 | Other | $6M |
| 3703.20.30.30 | For pictorial use (continuous tone) | $3M |
| 3702.44.01.60 | Other | $3M |
| 3702.10.00.60 | Other | $3M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| Japan | $95M |
| Germany | $20M |
| Taiwan | $11M |
| Netherlands | $9M |
| Belgium | $8M |
| China | $7M |
| Brazil | $6M |
| Singapore | $4M |
| South Korea | $4M |
| United Kingdom | $2M |