Chapter 40 — Rubber
U.S. customs duties, top product codes, and top source countries for HTS Chapter 40 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$6.3B
Estimated customs duties on Chapter 40 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 4011.20.10.15 | Other | $766M |
| 4011.10.10.70 | Having a rim diameter greater than 45.72 cm (18 inches) | $750M |
| 4011.20.10.05 | Light truck | $702M |
| 4011.10.10.60 | Having a rim diameter greater than 43.18 cm (17 inches) but not more than 45.72 cm (18 inches) | $471M |
| 4011.10.10.50 | Having a rim diameter greater than 40.64 cm (16 inches) but not more than 43.18 cm (17 inches) | $428M |
| 4015.12.10.10 | Medical gloves, mittens and mitts | $237M |
| 4011.10.10.40 | Having a rim diameter greater than 38.10 cm (15 inches) but not more than 40.64 cm (16 inches) | $213M |
| 4011.90.20.10 | Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | $213M |
| 4016.99.60.50 | Other | $181M |
| 4016.93.50.50 | Other | $176M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| Thailand | $1.2B |
| China | $1.0B |
| Vietnam | $492M |
| Japan | $474M |
| Malaysia | $317M |
| Cambodia | $314M |
| Indonesia | $281M |
| India | $247M |
| South Korea | $230M |
| Brazil | $192M |