Chapter 42 — Leather goods
U.S. customs duties, top product codes, and top source countries for HTS Chapter 42 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$5.0B
Estimated customs duties on Chapter 42 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 4202.92.31.31 | Other (670) | $588M |
| 4202.21.90.00 | Valued over $20 each | $582M |
| 4202.92.31.20 | Backpacks (670) | $424M |
| 4202.22.15.00 | With outer surface of sheeting of plastics | $347M |
| 4202.92.45.00 | Other | $324M |
| 4202.12.21.20 | Structured, rigid on all sides | $290M |
| 4202.92.91.00 | Of man-made fibers (except jewelry boxes of a kind normally sold at retail with their contents) (670) | $137M |
| 4202.22.81.00 | Of man-made fibers (670) | $134M |
| 4202.91.90.30 | Travel, sports and similar bags | $129M |
| 4202.92.08.07 | Of man-made fibers (670) | $115M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| China | $1.7B |
| Vietnam | $633M |
| Cambodia | $629M |
| Italy | $419M |
| France | $358M |
| Indonesia | $293M |
| India | $287M |
| Philippines | $141M |
| Thailand | $130M |
| Pakistan | $60M |