Chapter 80 — Tin
U.S. customs duties, top product codes, and top source countries for HTS Chapter 80 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$8M
Estimated customs duties on Chapter 80 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 8007.00.10.50 | Other | $3M |
| 8007.00.50.00 | Other | $2M |
| 8003.00.00.00 | Tin bars, rods, profiles and wire | $754,002 |
| 8007.00.10.10 | Suitable for food or beverage service | $743,477 |
| 8007.00.32.00 | Powders and flakes | $517,083 |
| 8007.00.31.00 | Tin foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.2 mm | $273,883 |
| 8002.00.00.00 | Tin waste and scrap | $220,620 |
| 8001.20.00.10 | Containing, by weight, 5 percent or less of lead | $96,789 |
| 8007.00.20.00 | Tin plates, sheets and strip, of a thickness exceeding 0.2 mm | $64,608 |
| 8001.10.00.00 | Tin, not alloyed | $30,717 |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| China | $5M |
| Japan | $945,266 |
| Mexico | $429,755 |
| Italy | $234,408 |
| United Kingdom | $218,115 |
| France | $190,139 |
| Türkiye | $160,654 |
| India | $150,478 |
| Germany | $123,996 |
| United Arab Emirates | $123,909 |