Chapter 80 — Tin
U.S. customs duties, top product codes, and top source countries for HTS Chapter 80 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$9M
Estimated customs duties on Chapter 80 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 8007.00.10.50 | Other | $4M |
| 8007.00.50.00 | Other | $2M |
| 8007.00.10.10 | Suitable for food or beverage service | $864,181 |
| 8003.00.00.00 | Tin bars, rods, profiles and wire | $821,505 |
| 8007.00.32.00 | Powders and flakes | $571,807 |
| 8007.00.31.00 | Tin foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.2 mm | $298,009 |
| 8002.00.00.00 | Tin waste and scrap | $220,620 |
| 8001.20.00.10 | Containing, by weight, 5 percent or less of lead | $137,556 |
| 8007.00.20.00 | Tin plates, sheets and strip, of a thickness exceeding 0.2 mm | $76,286 |
| 8001.10.00.00 | Tin, not alloyed | $59,819 |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| China | $6M |
| Japan | $1M |
| Mexico | $429,755 |
| Italy | $275,190 |
| United Kingdom | $228,066 |
| France | $200,924 |
| Türkiye | $191,804 |
| India | $154,874 |
| Germany | $144,332 |
| United Arab Emirates | $130,345 |