Tariff Trends
Effective tariff rates over time, decomposed by authority, country, and sector. Source: The Budget Lab at Yale, Tariff Rate Tracker (April 2026 snapshot). Rates projected forward through December 2026 per current law.
Daily Effective Tariff Rate
Tariff Policy Events
26 events · ordered by effective date| Effective Date | Policy Event | Revision | Major |
|---|---|---|---|
| Jan 1, 2025 | Baseline (pre-Trump 2.0) | basic | — |
| Jan 27, 2025 | China IEEPA fentanyl (+10%) | rev_1 | — |
| Feb 4, 2025 | CA/MX fentanyl (+25%); China fentanyl (+20%) | rev_3 | Major |
| Mar 4, 2025 | USMCA carve-outs; 232 derivatives | rev_4 | — |
| Mar 12, 2025 | 232 Autos (25%) | rev_6 | — |
| Apr 2, 2025 | IEEPA Phase 1 reciprocal (Liberation Day) | rev_7 | Major |
| Apr 3, 2025 | China IEEPA: 34% -> 84% | rev_8 | — |
| Apr 5, 2025 | China IEEPA: 84% -> 125%; Phase 1 suspended | rev_9 | — |
| Apr 9, 2025 | Phase 1 suspension continues | rev_10 | — |
| Apr 11, 2025 | 232 Auto parts | rev_11 | — |
| Apr 14, 2025 | Geneva: China 125% -> 34% (suspended to 10%) | rev_12 | Major |
| May 2, 2025 | 232 derivatives doubled (25% -> 50%) | rev_14 | — |
| Jun 6, 2025 | 232 steel/aluminum 50% (Proclamation 10947) | rev_16 | — |
| Jul 1, 2025 | CA fentanyl: 25% -> 35%; copper 232 | rev_17 | — |
| Aug 7, 2025 | IEEPA Phase 2 reciprocal; Brazil EO (+40%); Phase 1 unsuspended | rev_18 | Major |
| Aug 20, 2025 | India EO (+25%) | rev_20 | — |
| Sep 12, 2025 | Japan floor (15%) | rev_23 | — |
| Sep 19, 2025 | EU exemption entries | rev_24 | — |
| Sep 26, 2025 | Section 122 entries | rev_25 | — |
| Oct 6, 2025 | MHD vehicles/buses 232; copper 232; 232 auto entries | rev_26 | — |
| Oct 15, 2025 | 301 cranes (100%); China fentanyl: 20% -> 10% | rev_27 | — |
| Nov 15, 2025 | S. Korea floor (15%); 232 auto S. Korea | rev_32 | — |
| Jan 1, 2026 | Switzerland/Liechtenstein floor (15%) | 2026_basic | — |
| Jan 16, 2026 | Semiconductor tariffs (25%; 9903.79) | 2026_rev_1 | — |
| Feb 12, 2026 | Argentina beef quota (9903.54) | 2026_rev_3 | — |
| Feb 20, 2026 | IEEPA invalidated (SCOTUS); Section 122 Phase 3 (10% blanket; 9903.03) | 2026_rev_4 | Major |
The rest of this page is behind a free sign-up
An email address and three short questions — no payment, no advertising. One sign-up covers both gated areas: the calculator's full rate breakdown and the Tariff Trends decomposition charts.