Chapter 24 — Tobacco
U.S. customs duties, top product codes, and top source countries for HTS Chapter 24 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$507M
Estimated customs duties on Chapter 24 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 2402.20.80.00 | Paper-wrapped | $133M |
| 2402.10.80.80 | Other | $73M |
| 2401.20.85.10 | Flue-cured | $49M |
| 2402.10.30.70 | Other | $40M |
| 2404.91.00.00 | For oral application | $36M |
| 2404.12.10.00 | — | $23M |
| 2402.10.60.00 | Each valued 15¢ or over but less than 23¢ | $19M |
| 2401.20.85.20 | Burley | $18M |
| 2403.99.21.90 | Other | $16M |
| 2402.10.80.50 | Other, each valued 23¢ or more but not more than 76¢ | $14M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| Dominican Republic | $100M |
| Mexico | $69M |
| Nicaragua | $55M |
| Indonesia | $49M |
| Brazil | $41M |
| India | $29M |
| Türkiye | $26M |
| Canada | $21M |
| Denmark | $18M |
| Sweden | $16M |