Chapter 49 — Printed books
U.S. customs duties, top product codes, and top source countries for HTS Chapter 49 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$240M
Estimated customs duties on Chapter 49 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 4911.91.40.40 | Other | $42M |
| 4911.99.80.00 | Other | $34M |
| 4901.99.00.70 | Hardbound books | $30M |
| 4909.00.40.00 | Other | $23M |
| 4901.99.00.93 | Containing 49 or more pages each (excluding covers) | $15M |
| 4903.00.00.00 | Children's picture, drawing or coloring books | $11M |
| 4911.99.60.00 | Printed on paper in whole or in part by a lithographic process | $11M |
| 4908.90.00.00 | Other | $10M |
| 4911.10.00.80 | Other | $8M |
| 4901.99.00.10 | Textbooks | $6M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| China | $195M |
| Switzerland | $8M |
| Vietnam | $5M |
| Italy | $5M |
| Germany | $4M |
| India | $4M |
| Canada | $3M |
| Japan | $3M |
| Mexico | $2M |
| United Kingdom | $1M |