Chapter 49 — Printed books
U.S. customs duties, top product codes, and top source countries for HTS Chapter 49 imports, since January 2025.
Cumulative Customs Duties
Source: U.S. Census Bureau · Since January 2025$292M
Estimated customs duties on Chapter 49 imports since January 1, 2025, calculated from Census Bureau trade data.
Top HTS Codes by Duties
Cumulative since January 2025| HTS Code | Description | Duties |
|---|---|---|
| 4911.91.40.40 | Other | $47M |
| 4911.99.80.00 | Other | $42M |
| 4901.99.00.70 | Hardbound books | $37M |
| 4909.00.40.00 | Other | $26M |
| 4911.99.60.00 | Printed on paper in whole or in part by a lithographic process | $20M |
| 4901.99.00.93 | Containing 49 or more pages each (excluding covers) | $19M |
| 4903.00.00.00 | Children's picture, drawing or coloring books | $14M |
| 4908.90.00.00 | Other | $12M |
| 4911.10.00.80 | Other | $9M |
| 4901.99.00.10 | Textbooks | $8M |
Top Source Countries by Duties
Cumulative since January 2025| Country | Duties |
|---|---|
| China | $227M |
| Italy | $13M |
| Switzerland | $9M |
| Vietnam | $7M |
| Germany | $5M |
| India | $4M |
| Japan | $4M |
| Canada | $3M |
| United Kingdom | $2M |
| France | $2M |